<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Script</title>
	<atom:link href="http://www.hnetalk.com/Provider/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hnetalk.com/Provider</link>
	<description>A publication for HNE providers and their staff</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Notice to Be Healthy Providers: CBHI Article regarding Behavioral Health Screenings</title>
		<link>http://www.hnetalk.com/Provider/?p=629</link>
		<comments>http://www.hnetalk.com/Provider/?p=629#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:39:48 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=629</guid>
		<description><![CDATA[Please click on the link to view article.
MCO BH Screening Text 8-10.doc
]]></description>
			<content:encoded><![CDATA[<p>Please click on the link to view article.</p>
<p><a href='http://www.hnetalk.com/Provider/?attachment_id=637' rel='attachment wp-att-637'>MCO BH Screening Text 8-10.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHQP Survey Results:Massachusetts patients assess their experiences with primary care in first comprehensive survey since state health reform implementation</title>
		<link>http://www.hnetalk.com/Provider/?p=563</link>
		<comments>http://www.hnetalk.com/Provider/?p=563#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:13:39 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=563</guid>
		<description><![CDATA[http://campaign.constantcontact.com/render?v=0013fJXCVJ8X4G_C8Fg9xirH4XNBvF3rZS29S-6k3GXmAkSz773erLSTy9tRFdSS7GGz4DkvVB78k0CQH_z1-pvc707OHoAovaWcEd53DEI2gSZmVnz_vFxiIX13EuktTRshbjshstdiZw5pZTi9rT6gFtfXzRAGw_3ZCMci3lTNA7U7M096Kg0ymeWW3be5sjjwEoiDTCAfp_8pXZj9dNW5rG8UjLu2Zk1hORNr9YF4kSbeBUWzNttcH5rCIqQ78dgmeyo_K-AzWkOsGaBL03YoTI0Vjs7lelWcueTJSHFmRZwe8rrxw94wMdR7Q4lmfBekH4Beq1GLFc%3D
]]></description>
			<content:encoded><![CDATA[<p>http://campaign.constantcontact.com/render?v=0013fJXCVJ8X4G_C8Fg9xirH4XNBvF3rZS29S-6k3GXmAkSz773erLSTy9tRFdSS7GGz4DkvVB78k0CQH_z1-pvc707OHoAovaWcEd53DEI2gSZmVnz_vFxiIX13EuktTRshbjshstdiZw5pZTi9rT6gFtfXzRAGw_3ZCMci3lTNA7U7M096Kg0ymeWW3be5sjjwEoiDTCAfp_8pXZj9dNW5rG8UjLu2Zk1hORNr9YF4kSbeBUWzNttcH5rCIqQ78dgmeyo_K-AzWkOsGaBL03YoTI0Vjs7lelWcueTJSHFmRZwe8rrxw94wMdR7Q4lmfBekH4Beq1GLFc%3D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Intervention Changes</title>
		<link>http://www.hnetalk.com/Provider/?p=609</link>
		<comments>http://www.hnetalk.com/Provider/?p=609#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:01:16 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=609</guid>
		<description><![CDATA[Early Intervention Mandate
On June 30, Governor Patrick signed the Massachusetts budget bill for fiscal year 2011. The budget bill included an amendment to existing insurance mandates, specifically regarding Early Intervention services. Health plans and insurers are prohibited from charging a copayment, co-insurance, or deductible1 for medically necessary early intervention services provided on or after July [...]]]></description>
			<content:encoded><![CDATA[<p>Early Intervention Mandate</p>
<p>On June 30, Governor Patrick signed the Massachusetts budget bill for fiscal year 2011. The budget bill included an amendment to existing insurance mandates, specifically regarding Early Intervention services. Health plans and insurers are prohibited from charging a copayment, co-insurance, or deductible1 for medically necessary early intervention services provided on or after July 1, 2010. This applies to services furnished by an early intervention provider for an enrolled child from birth until his or her third birthday for plans that provide coverage for dependents.</p>
<p>HNE is in the process of updating affected plans to remove all member copayments, co-insurance, and deductibles1 on medically necessary early intervention services. This change applies to all of HNE’s fully funded plans. For self funded plans, we will give groups the option of applying this benefit for plan effective dates beginning October 1, 2010. </p>
<p>If you have questions regarding this change, please contact your HNE Provider Relations Representative. </p>
<p>1 For HSA-compliant plans, early intervention services still will be subject to the overall plan deductible, but not the copayment or co-insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNE&#8217;s 2010-2011 Flu Policy</title>
		<link>http://www.hnetalk.com/Provider/?p=606</link>
		<comments>http://www.hnetalk.com/Provider/?p=606#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:40:22 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[Policy/Administative Reminders]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=606</guid>
		<description><![CDATA[Influenza Virus/Flu Vaccine: HNE covers the flu vaccine for any member over six (6) months of age.  The flu vaccine may be obtained through the PCP.  If the PCP does not have flu vaccine, it may be obtained elsewhere, however, the member would have to pay for it and then submit for reimbursement. [...]]]></description>
			<content:encoded><![CDATA[<p>Influenza Virus/Flu Vaccine: HNE covers the flu vaccine for any member over six (6) months of age.  The flu vaccine may be obtained through the PCP.  If the PCP does not have flu vaccine, it may be obtained elsewhere, however, the member would have to pay for it and then submit for reimbursement.  They will need to submit their itemized receipt to HNE attn: Member Services.  We will then log their request and submit to Claims for processing.  If the member pays for the flu shot out of pocket at a clinic, work etc….we will reimburse 100% of the charge.  If the member gets this at their PCP office or an in-plan provider office and we are billed for the administration of the shot along with the actual immunization, an OV copay would apply.  For GIC members, the flu shot is on the preventative code list for children up to the age of 18, which means no copay would apply.<br />
HNE does NOT cover the Live Attenuated Influenza Vaccine/FluMist® as this is intranasally administered to “healthy” people 5-49 years of age who wish to avoid influenza.  However, HNE has allowed coverage effective August 1, 2009 for FluMist (CPT 90660) for members aged 2-18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Flu Vaccine Information Statements</title>
		<link>http://www.hnetalk.com/Provider/?p=592</link>
		<comments>http://www.hnetalk.com/Provider/?p=592#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:42:22 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=592</guid>
		<description><![CDATA[Flu TIV 2010-11
Flu LAIV 10 (2)
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.hnetalk.com/Provider/?attachment_id=599' rel='attachment wp-att-599'>Flu TIV 2010-11</a></p>
<p><a href='http://www.hnetalk.com/Provider/?attachment_id=598' rel='attachment wp-att-598'>Flu LAIV 10 (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice from Department of Health &amp; Human Services regarding Flu Vaccine</title>
		<link>http://www.hnetalk.com/Provider/?p=584</link>
		<comments>http://www.hnetalk.com/Provider/?p=584#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:21:26 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=584</guid>
		<description><![CDATA[Please see attached regarding this years Flu Vaccine:
Dr  Schuchat&#8217;s 2010 Letter to Providers  (2)
]]></description>
			<content:encoded><![CDATA[<p>Please see attached regarding this years Flu Vaccine:</p>
<p><a href='http://www.hnetalk.com/Provider/?attachment_id=585' rel='attachment wp-att-585'>Dr  Schuchat&#8217;s 2010 Letter to Providers  (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice to Participating HNE Providers Regarding Paper Explanation of Payment</title>
		<link>http://www.hnetalk.com/Provider/?p=580</link>
		<comments>http://www.hnetalk.com/Provider/?p=580#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:45:25 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[Notice of Policy Changes]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=580</guid>
		<description><![CDATA[We initially notified you on July 1st that the paper EOPs would be turned off effective August 2nd. This date has changed to September 7th. You will continue to receive paper EOPs until then. Our IT Department is currently revamping the HNEDirect site to make it easier for you to access the electronic EOP once [...]]]></description>
			<content:encoded><![CDATA[<p>We initially notified you on July 1st that the paper EOPs would be turned off effective August 2nd. This date has changed to September 7th. You will continue to receive paper EOPs until then. Our IT Department is currently revamping the HNEDirect site to make it easier for you to access the electronic EOP once the paper is turned off. </p>
<p>Please contact Provider Relations at 413-233-3313 if you have any questions or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice to Participating HNE Providers Regarding Paper Explanation of Payment</title>
		<link>http://www.hnetalk.com/Provider/?p=572</link>
		<comments>http://www.hnetalk.com/Provider/?p=572#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:23:54 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[Notice of Policy Changes]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=572</guid>
		<description><![CDATA[Please note: Your Explanation of Payment (EOP) now is available on HNEDirect.com.  Starting August 2, 2010, we no longer will send the paper version of the EOP with your check. 
Signing up for HNEDirect is easy:
1.	Go to hne.com
2.	Click “HNEDirect” in the lower, right hand corner
3.	Click “Login Screen” at the end of the introduction
4.	Click “Need [...]]]></description>
			<content:encoded><![CDATA[<p>Please note: Your Explanation of Payment (EOP) now is available on HNEDirect.com.  Starting August 2, 2010, we no longer will send the paper version of the EOP with your check. </p>
<p>Signing up for HNEDirect is easy:<br />
1.	Go to hne.com<br />
2.	Click “HNEDirect” in the lower, right hand corner<br />
3.	Click “Login Screen” at the end of the introduction<br />
4.	Click “Need to Register?”<br />
5.	Follow the simple, step-by-step instructions to sign up</p>
<p>After you register, we’ll confirm your account and send you a confirmation email. </p>
<p>In addition to viewing your EOP on-line, you also will have the option to print it if you need a paper copy.</p>
<p>If you have any questions, please contact Provider Relations at 413-233-3313 or toll-free at 800-842-4464, extension 5000, Monday through Friday. A representative is available to speak with you between the hours of 8:00 a.m. and 4:30 p.m. Eastern Standard Time.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MHQP Releases 2009 Massachusetts Statewide Patient Experience Survey Results</title>
		<link>http://www.hnetalk.com/Provider/?p=561</link>
		<comments>http://www.hnetalk.com/Provider/?p=561#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=561</guid>
		<description><![CDATA[
Massachusetts patients assess their experiences with primary care in first comprehensive survey since state health reform implementation
Boston, MA-June 24,2010 - A report released today by Massachusetts Health Quality Partners (MHQP) provides the first comprehensive assessment of how patients rate their experiences with primary care since the state&#8217;s groundbreaking health reform law was implemented.
Read More&#62;&#62;

More&#62;&#62;&#62;
 
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
<p><strong>Massachusetts patients assess their experiences with primary care in first comprehensive survey since state health reform implementation</strong></p>
<p><strong>Boston, MA-June 24,2010 -</strong> A report released today by Massachusetts Health Quality Partners (MHQP) provides the first comprehensive assessment of how patients rate their experiences with primary care since the state&#8217;s groundbreaking health reform law was implemented.</p>
<p style="text-align: right;"><a href="http://campaign.constantcontact.com/render?v=0013fJXCVJ8X4G_C8Fg9xirH4c87lZ92nV_SoK9xo1adgHzk62rwYgcFI8ll_rgAqAualXVL4RiL-XDj6I9dKZQgA1U_0MI004bM3x6Ex8le16hjMWRtnuMRQZnAP8EJH2d7AqqkOro1EJdYOuA4k1eM3BlfjoP3lRvOU19NEBCc-V9_zah0oGDbhNoMyHjq6R3F9K_85mrwlbq7T70y_CUkeODRSAYzTsqdyRcfYVCVS_q8Bq7EtyrYpInU-2BE8mLo8NhDoM9YsZPn7qs1McGQih0tOjm2RVDdT8tEF1phfQfF8j-A-wLt_hGhccoO8G_VeQWfi-Ftu0%3D" target="_blank">Read More&gt;&gt;</a></p>
</div>
<div style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; color: #003366; font-size: 0px;">More&gt;&gt;&gt;</div>
<div style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; font-size: 0px;"><span style="font-size: 10pt; color: #003366;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming July 1, 2010 HNE is introducing the newly Enhanced Provider Portal on HNEDirect!!!</title>
		<link>http://www.hnetalk.com/Provider/?p=547</link>
		<comments>http://www.hnetalk.com/Provider/?p=547#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:11:27 +0000</pubDate>
		<dc:creator>mhumel2</dc:creator>
				<category><![CDATA[HNE/Industry News and Information]]></category>

		<guid isPermaLink="false">http://www.hnetalk.com/Provider/?p=547</guid>
		<description><![CDATA[Attention HNE Providers! Thanks to your feedback we are adding several new features to HNEDirect:
•	We are adding additional copayment information, including OB/GYN and Physical and Occupational Therapy
•	We are posting a link on each member screen to that member’s chart of benefits (COB). The COB outlines comprehensive member benefit information, including member financial liability, prior approval [...]]]></description>
			<content:encoded><![CDATA[<p>Attention HNE Providers! Thanks to your feedback we are adding several new features to HNEDirect:<br />
•	We are adding additional copayment information, including OB/GYN and Physical and Occupational Therapy<br />
•	We are posting a link on each member screen to that member’s chart of benefits (COB). The COB outlines comprehensive member benefit information, including member financial liability, prior approval requirements, and coverage limits.<br />
•	We are making the on-line Explanation of Payment (EOP) easier to understand.</p>
<p>If you have questions once you log into the site or you would like to request an on-site training, please contact Provider Relations at 413-233-3313.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnetalk.com/Provider/?feed=rss2&amp;p=547</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
